If you like what we do here, please click on our sponsor's banner.
Thanks! This is a list of the Smallcap Portfolio watch list stocks. THE
HEDGEHOG makes no guarantees on the performance of any stock on these pages. Thoroughly
research a company before taking a financial position on its stock.
Webmasters, put our calculators on your site for free. Click here to setup your very own co-branded calculator pages in less than 5 minutes!!!
Week Ending Sunday- 09/21/2008
2008 Watchlist
Company Profile Date Profile Price Current Price % Change
SANM 01/06/2008 1.63 1.92 +17.79%
FNSR 01/20/2008 1.56 1.28 -17.95%
OPWV 01/27/2008 2.51 1.30 -48.21
STSI 02/03/2008 1.57 4.03 +156.69%
FTWR 02/10/2008 1.61 1.40 -13.04%
ACTU 02/17/2008 4.92 3.88 -21.14%
RAD 02/24/2008 2.61 1.03 -60.54%
BORL 03/02/2008 1.95 1.65 -15.38%
SIRI 03/09/2008 2.73 1.00 -63.37%
DENN 03/16/2008 2.77 3.10 +11.91%
MGI 03/23/2008 1.71 1.48 -13.45%
BKHM 03/30/2008 1.36 1.13 -16.91%
IAR 04/04/2008 3.93 1.30 -66.92%
CELL 04/13/2008 9.11 8.05 -11.64%
RTK 04/20/2008 1.33 2.15 +61.65%
ORS 04/27/2008 2.39 0.85 -64.44%
FRPT 05/04/2008 3.59 2.95 -17.83%
IFON 05/11/2008 1.00 0.52 -48.10%
USEG 05/18/2008 2.84 2.44 -14.08%
QTM 05/25/2008 1.72 1.86 +8.14%
COMS 06/01/2008 2.52 2.09 -17.06%
END 06/08/2008 2.40 1.67 -30.42%
CPSL 06/15/2008 4.59 4.43 -3.49%
CBAK 06/22/2008 4.80 3.81 -20.62%
UQM 06/29/2008 2.22 1.55 -30.18%
BBI 07/06/2008 2.67 3.05 +14.23%
XIN 07/13/2008 5.64 4.80 -14.89%
SIRI 07/20/2008 2.28 1.00 -63.37%
CHINA 07/27/2008 2.58 2.45 -05.04%
LNUX 08/03/2008 1.36 1.50 +10.29%
RHD 08/10/2008 2.05 2.56 +24.88%
SYNM 08/17/2008 1.55 1.22 -21.29%
LSCC 08/24/2008 2.47 2.34 -5.26%
KOPN 08/21/2008 2.98 3.18 +6.71%
CDE 09/07/2008 1.66 1.77 +6.63%
ACTS 09/14/2008 2.97 2.86 -3.70%
GSAT 09/21/2008 2.58 2.58 +0.0%
Whiplash Claims - Handmade Jewellery - Whiplash - Jewellery
Disclaimer: THE HEDGEHOG makes no guarantees on the performance of any stock on these
pages. It is strongly suggested that you thoroughly research a company before taking
a financial position on its stock. If you are following these stocks, do your own
due diligence. Many of our stocks are high risk stocks and as those of you who've
followed this portfolio for some time know, some of our stocks have undergone
precipitous drops as well as big rises. Also, technical analysis (used in setting
price targets) isn't full proof by any means (it's also somewhat controversial).
So use this technique with an appropriate understanding of its risks and limitations.