If you like what we do here, please click on our sponsor's banner.
Thanks! This is a list of the Smallcap Portfolio watch list stocks. THE
HEDGEHOG makes no guarantees on the performance of any stock on these pages. Thoroughly
research a company before taking a financial position on its stock.
Webmasters, put our calculators on your site for free. Click here to setup your very own co-branded calculator pages in less than 5 minutes!!!
Week Ending Sunday- 12/30/2007
2007 Watchlist
Company Profile Date Profile Price Current Price % Change
WYY 12/03/2006 2.29 1.00 -56.33%
PRXM/(TRBM) 12/10/2006 1.89 0.91 -51.85%
BFLY 12/17/2006 1.31 0.77 -41.22%
IW 12/24/2006 1.70 1.64 -3.53%
SCKT 12/31/2006 1.12 0.85 -24.11%
QTM 01/07/2007 2.28 2.69 +17.98%
ITI 01/14/2007 2.40 3.94 +64.17%
ZHNE 01/21/2007 1.33 1.19
-10.53%
TXCC 01/28/2007 1.38 0.86 -37.68%
ARTG 02/04/2007 2.56 4.37 +70.70%
AVNX 02/11/2007 2.14 1.04 -51.40%
HYGS 02/18/2007 1.13 1.00 -11.50%
PHMD 02/15/2007 1.22 0.94 -22.95%
CTCH 03/04/2007 1.35 2.06 +52.59%
PLUG 03/11/2007 3.00 3.78 +26.00%
ADEP 03/18/2007 6.93 7.97 +15.01%
XPO 03/25/2007 1.30 1.15 -11.54%
TALN.OB 04/01/2007 1.34 0.37 -72.39%
DDDC 04/07/2007 1.71 0.42 -75.44%
RAE 04/15/2007 2.77 2.70 -2.53%
CMGI 04/22/2007 21.50 13.19 -38.65%
MCEL 04/29/2007 0.85 0.32 -62.35%
ACPW 05/06/2007 1.65 2.15 +30.30%
EGR 05/13/2007 2.04 1.26 -38.24%
ACUS 05/20/2007 2.62 0.64 -75.57%
PKT/(PRNW.OB) 05/27/2007 2.57 1.37 -46.69%
VWPT 06/03/2007 1.06 1.14 +7.55%
BRHI.OB 06/10/2007 0.49
0.32 -35.71%
TMWD 06/17/2007 2.62 1.60 -38.93%
MCZ 06/24/2007 1.41 1.15 -18.58%
QUIK 07/01/2007 2.65 3.34 +26.04%
ATSI 07/08/2007 1.98 2.11 +6.57%
SIRV.PK 07/15/2007 1.72 0.13 -92.44%
TKO 07/22/2007 1.58 0.84 -46.84%
SATC 07/29/2007 1.19 1.
64 +38.22%
ONT 08/05/2007 1.39 1.04 -25.18%
VG 08/12/2007 2.46 2.00 -18.70%
AFOP 08/19/2007 1.96 1.99 +1.53%
CDE 08/26/2007 3.37 4.73 +40.36%
DIGA/(ASDX) 09/02/2007 1.21 0.44 -63.64%
WON 09/09/2007 2.73 2.01 -26.37%
LNUX 09/14/2007 2.11 2.33 +10.43%
UQM 09/23/2007 3.56 3.25 -8.71%
WSTL 09/30/2007 2.36 1.38 -41.53%
END 10/07/2007 1.12 1.38 +23.22%
ENTU 10/14/2007 2.20 1.92 -12.73%
RTK 10/21/2007 2.03 1.86 -8.37%
SORL 10/28/2007 8.34 7.02 -15.83%
REV 11/04/2007 1.13 1.20 +6.19%
CHTR 11/11/2007 1.14 1.20 +5.26%
CNXT 11/18/2007 1.19 0.83 -30.18%
KKD 11/25/2007 2.64 3.16 +19.70%
CDL 12/02/2007 2.30 2.08 -9.57%
TMR 12/09/2007 1.81 1.86 +2.76%
WTSLA 12/16/2007 2.22 2.37 +6.76%
CPST 12/30/2007 1.62 1.62 +0.0%
Disclaimer: THE HEDGEHOG makes no guarantees on the performance of any stock on these
pages. It is strongly suggested that you thoroughly research a company before taking
a financial position on its stock. If you are following these stocks, do your own
due diligence. Many of our stocks are high risk stocks and as those of you who've
followed this portfolio for some time know, some of our stocks have undergone
precipitous drops as well as big rises. Also, technical analysis (used in setting
price targets) isn't full proof by any means (it's also somewhat controversial).
So use this technique with an appropriate understanding of its risks and limitations.