If you like what we do here, please click on our sponsor's banner.
Thanks! This is a list of the Smallcap Portfolio watch list stocks. THE
HEDGEHOG makes no guarantees on the performance of any stock on these pages. Thoroughly
research a company before taking a financial position on its stock.
Webmasters, put our calculators on your site for free. Click here to setup your very own co-branded calculator pages in less than 5 minutes!!!
Week Ending Sunday- 12/31/2006
2006 Watchlist
Company Profile Date Profile Price Current Price % Change
ONT 01/01/2006 1.06 1.20 +13.21%
MDTL 01/08/2006 15.43 17.39 +12.70%
ACPW 01/15/2006 4.14 2.62 -36.71%
HYGS 01/22/2006 3.58 1.27 -64.53%
MRVC 01/29/2006 2.60 3.54 +36.15%
CCUR 02/05/2006 2.37 1.81 -23.63%
ZL 02/12/2006 2.24 2.15 -4.02%
DDDC 02/19/2006 3.01 1.26 -58.14%
AXO 02/26/2006 2.54 0.78 -69.29%
SFLK 03/05/2006 .90 0.13 -86.00%
NENG 03/12/2006 2.85 2.60 -8.77%
BWEB 03/19/2006 .67 0.23 -65.67%
ZP 03/26/2006 1.35 0.96 -28.89%
SATC 04/02/2006 2.30 1.14 -50.43%
BCON 04/09/2006 1.67 .99 -40.72%
OTD 04/16/2006 2.45 0.82 -66.53%
VWPT 04/23/2006 1.40 0.67 -52.13%
WHRT 04/30/2006 1.10 0.42 -61.82%
STKR 05/07/2006 1.42 1.28 -9.68%
CRAY 05/14/2006 7.60 11.88 +56.32%
MEMY 05/21/2006 1.87 2.44 +30.48%
TMWD 05/28/2006 2.88 2.63 -8.68%
MVIS 06/04/2006 2.12 3.19 +50.47%
WEL 06/11/2006 1.71 2.24 +30.99%
MKTY 06/18/2006 2.87 1.89 -34.15%
WSTL 06/25/2006 2.25 2.50 +11.11%
MAG 07/02/2006 2.70 5.65 +109.26%
UQM 07/09/2006 3.00 2.74 -8.67%
WFII 07/16/2006 2.63 2.85 +8.37%
PESI 07/23/2006 2.27 2.32
+2.20%
CPST 07/30/2006 1.81 1.81 -32.04%
AFOP 08/06/2006 1.39 2.04 +46.76%
QTWW 08/13/2006 2.86 1.60 -44.06%
WJCI 08/20/2006 1.86 1.57 -15.59%
ENA 08/27/2006 4.61 3.14 -31.89%
SCU 09/03/2006 1.85 1.19 -35.68%
OCPI 09/10/2006 1.86 1.64 -11.83%
KOPN 09/17/2006 3.75 3.57 -4.80%
QD 09/24/2006 2.15 2.76 +28.37%
SCLD 10/01/2006 0.48 0.84 +875.00%
MSPD 10/08/2006 1.78 1.91 +7.30%
WLV 10/15/2006 2.79 1.22 -56.27%
NWD 10/15/2006 1.60 1.81 +13.12%
CTLM 10/29/2006 2.06 2.14 +3.88%
GV 11/05/2006 1.02 1.19 +16.67%
PXLW 11/12/2006 2.70 2.29 -15.19%
AMCS 11/19/2006 2.69 2.94 +9.29%
SFE 11/26/2006 2.31 2.42 +4.76%
WYY 12/03/2006 2.29 2.22 -3.06%
TRBM 12/10/2006 2.01 1.99 -1.00%
BFLY 12/17/2006 1.31 1.28 -2.29%
IW 12/24/2006 1.70 1.65 -1.79%
SCKT 12/31/2006 1.12 1.12 +0.0%
Disclaimer: THE HEDGEHOG makes no guarantees on the performance of any stock on these
pages. It is strongly suggested that you thoroughly research a company before taking
a financial position on its stock. If you are following these stocks, do your own
due diligence. Many of our stocks are high risk stocks and as those of you who've
followed this portfolio for some time know, some of our stocks have undergone
precipitous drops as well as big rises. Also, technical analysis (used in setting
price targets) isn't full proof by any means (it's also somewhat controversial).
So use this technique with an appropriate understanding of its risks and limitations.