If you like what we do here, please click on our sponsor's banner.
Thanks! This is a list of the Smallcap Portfolio watch list stocks. THE
HEDGEHOG makes no guarantees on the performance of any stock on these pages. Thoroughly
research a company before taking a financial position on its stock.
Webmasters, put our calculators on your site for free. Click here to setup your very own co-branded calculator pages in less than 5 minutes!!!
Week Ending Sunday- 01/01/2006
*** This Week I archived this 2005 watchlist and started a 2006 watchlist ***
2005 Watchlist
Company Profile Date Profile Price Current Price % Change
CRUS 01/07/05 4.99 6.68 +34.47%
KOPN 01/14/05 3.86 5.35 +38.08%
GLBL 01/21/05 7.82 11.35 +45.01%
FCEL 01/28/05 8.97 8.47 -5.57%
ALTI 02/11/05 4.40 2.03 -53.86%
LIFC 02/18/05 8.60 19.04 +121.40%
AVII 02/25/05 2.49 3.45 +38.55%
HYC 03/04/05 4.85 6.39 +31.75%
DSS 03/11/05 2.91 3.05 +4.81%
BLDP 03/18/05 5.46 4.18 -24.18%
ARDI 03/20/05 2.94 5.23 +77.89%
AVNX 03/25/05 1.20 1.37 +12.50%
FONR 04/01/05 1.36 0.68 -50.00%
SWIR 04/08/05 7.58 11.10 +44.99%
ORB 04/15/05 9.09 12.84 +41.25%
CRAY 04/22/05 2.10 1.33 -37.14%
RADN 04/29/05 7.64 14.57 +90.71%
SFN 05/08/05 5.66 10.01 +76.86%
SMRA 05/13/05 1.38 0.78 -43.48%
CDIC 05/27/05 2.22 1.21 -45.50%
MTZ 06/03/05 8.19 10.47 +27.84%
IOM 06/17/05 2.73 2.49 -9.89%
GTW 07/01/05 3.27 2.51 -23.55%
GTI 07/08/05 4.42 6.22 +40.72%
ENOV.OB 07/17/05 4.275 3.55 -16.96%
STAA 07/24/05 3.15 7.90 +148.25%
HYGS 07/29/05 3.61 3.13 -14.40%
SCOX 08/07/05 4.12 3.95 -4.13%
MSPD 08/14/05 1.48 2.35 +58.78%
MKTY 08/19/05 2.38 2.80 +17.65%
RNDC 08/26/05 2.35 2.04 -13.19%
MANU 09/02/05 1.95 1.75 -10.26%
CORI 09/09/05 3.11 2.72 -12.54%
FNSR 09/16/05 1.30 2.08 +58.46%
WSTL 09/23/05 3.68 4.50 +22.01%
STXN 09/30/05 2.60 3.58 +37.69%
MAG 10/07/05 3.35 3.25 -2.99%
LSCC 10/16/05 4.37 4.32 -0.23%
QTWW 10/23/05 3.27 2.68 -18.04%
AFOP 10/30/05 .85 1.14 +34.12%
LNUX 11/04/05 1.46 1.78 +21.23%
PFSW 11/13/05 1.44 1.23 -14.58%
VEXP 11/20/05 3.36 2.11 -37.20%
IDNX 11/27/05 4.97 5.01 +0.80%
AERTA 12/04/05 1.52 1.79 +17.76%
KRY 12/11/05 2.22 2.16 -2.70%
TUTS 12/18/05 2.93 2.99 +2.05%
WGRD 12/25/2005 3.88 3.70 -4.64%
ONT 01/01/2006 1.06 1.06 +0.00%
Disclaimer: THE HEDGEHOG makes no guarantees on the performance of any stock on these
pages. It is strongly suggested that you thoroughly research a company before taking
a financial position on its stock. If you are following these stocks, do your own
due diligence. Many of our stocks are high risk stocks and as those of you who've
followed this portfolio for some time know, some of our stocks have undergone
precipitous drops as well as big rises. Also, technical analysis (used in setting
price targets) isn't full proof by any means (it's also somewhat controversial).
So use this technique with an appropriate understanding of its risks and limitations.