| If you like what we do here, please click on our sponsor's banner.
Thanks! This is a list of the Smallcap Portfolio watch list stocks. THE
HEDGEHOG makes no guarantees on the performance of any stock on these pages. Thoroughly
research a company before taking a financial position on its stock.
Webmasters, put our calculators on your site for free. Click here to setup your very own co-branded calculator pages in less than 5 minutes!!!
Week Ending Sunday- 01/02/05
*** Next Week I will archive this 2004 watchlist and start a 2005 watchlist ***
2004 Watchlist History
| Company | Profile Date | Profile Price | Current Price | % Change |
| SRDX | 01/04/04 | 24.08 | 32.51 | +34.63% |
| MZ | 01/11/04 | 3.32 | 3.39 | +2.11% |
| ARS | 01/18/04 | 8.69 | 16.92 | +94.71% |
| IO | 01/25/04 | 5.46 | 8.84 | +61.90% |
| ATX | 02/01/04 | 6.48 | 4.95 | -23.61% |
| CKP | 02/08/04 | 20.00 | 18.05 | -9.75% |
| Q | 02/15/04 | 4.78 | 4.44 | -9.00% |
| PTEC | 02/20/04 | 5.42 | 8.26 | +52.40% |
| CPST | 02/29/04 | 2.76 | 1.83 | -34.06% |
| EMBX | 03/07/04 | 10.99 | 13.26 | +20.66% |
| QTWW | 03/14/04 | 7.05 | 6.02 | -13.33% |
| ROXI | 03/21/04 | 5.12 | 9.36 | +83.59% |
| TMTA | 03/28/04 | 3.79 | 1.63 | -57.26% |
| DGII | 04/04/04 | 10.15 | 17.19 | +69.36% |
| SIRI | 04/11/04 | 3.84 | 7.62 | +99.74% |
| BRKT | 04/18/04 | 12.04 | 12.01 | -0.25% |
| KOPN | 04/25/04 | 5.39 | 3.87 | -29.13% |
| BELM | 05/02/04 | 6.52 | 9.62 | +47.55% |
| LEXR | 05/09/04 | 8.89 | 7.84 | -11.81% |
| BORL | 05/16/04 | 8.33 | 11.68 | +39.98% |
| MCEL | 05/23/04 | 2.07 | 1.28 | -39.61% |
| CRAY | 05/30/04 | 7.88 | 4.66 | -40.86% |
| MTMD | 06/06/04 | 4.64 | 4.06 | -12.50% |
| MESA | 06/13/04 | 7.80 | 7.94 | +1.79% |
| OSUR | 06/20/04 | 7.61 | 6.72 | -11.43% |
| HDWR | 06/27/04 | 25.87 | 28.50 | +10.05% |
|
| Company | Profile Date | Profile Price | Current Price | % Change |
| POL | 07/02/04 | 7.22 | 9.06 | +25.48% |
| PLUG | 07/09/04 | 6.57 | 6.11 | -8.07% |
| NTGR | 07/16/04 | 9.60 | 18.16 | +88.44% |
| ION | 07/23/04 | 25.83 | 43.34 | +67.97% |
| CDE | 07/30/04 | 3.46 | 3.93 | +13.58% |
| INFS | 08/06/04 | 7.80 | 9.16 | +17.44% |
| ORB | 08/13/04 | 9.77 | 11.83 | +21.08% |
| NITE | 08/20/04 | 9.63 | 10.95 | +13.71% |
| BLDP | 08/27/04 | 5.86 | 6.78 | +15.70% |
| CEVA | 09/03/04 | 7.79 | 9.10 | +16.91% |
| CNET | 09/10/04 | 8.67 | 11.23 | +27.68% |
| MAG | 09/17/04 | 6.71 | 6.90 | +2.83% |
| HL | 09/24/04 | 6.63 | 5.83 | -12.07% |
| WHT | 10/01/04 | 3.17 | 3.26 | +2.84% |
| CHB | 10/08/04 | 9.56 | 11.82 | +23.64% |
| TTMI | 10/15/04 | 9.60 | 11.80 | +22.92% |
| FLWS | 10/22/04 | 8.14 | 8.40 | +3.19% |
| SSTI | 10/29/04 | 7.45 | 5.95 | -19.46% |
| IN | 11/05/04 | 2.15 | 2.02 | -6.05% |
| TRAD | 11/12/04 | 6.92 | 7.03 | +1.73% |
| EGOV | 11/26/04 | 4.80 | 5.08 | 5.83% |
| TFS | 12/03/04 | 2.07 | 2.42 | +16.91% |
| OSTE | 12/10/04 | 5.39 | 5.50 | +2.04% |
| PRGX | 12/17/04 | 5.18 | 5.03 | -2.90% |
| WBR | 12/31/04 | 1.19 | 1.19 | +0.0% |
| 01/07/05 | | | |
|
Disclaimer: THE HEDGEHOG makes no guarantees on the performance of any stock on these
pages. It is strongly suggested that you thoroughly research a company before taking
a financial position on its stock. If you are following these stocks, do your own
due diligence. Many of our stocks are high risk stocks and as those of you who've
followed this portfolio for some time know, some of our stocks have undergone
precipitous drops as well as big rises. Also, technical analysis (used in setting
price targets) isn't full proof by any means (it's also somewhat controversial).
So use this technique with an appropriate understanding of its risks and limitations.
|